Tuition and Fee Information
How much does it cost to attend Southeastern?
Spring Fee Payment Deadline is January 14, 2021 at 5:00pm
Full listing of Spring 2021 Estimated Fees
Estimated Tuition and Fees for the Spring 2021 Semester - Undergraduate*
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 722.15 | 1,444.30 | 2,166.45 | 2,888.60 |
Mandatory Fees | 648.95 | 851.55 | 1,053.95 | 1,256.10 |
Validate ID | 18.00 | 18.00 | 18.00 | 18.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 |
Estimated Tuition & Fees ** | $1,439.10 | $2,413.85 | $3,388.40 | $4,362.70 |
Non-Resident Fees | - | - | 4,680.00 | 6,238.80 |
Estimated Non-Resident Tuition & Fees** | $1,439.10 | $2,413.85 | $8,068.40 | $10,601.50 |
*Additional course and program specific fees may apply. An additional per-credit hour fee is charged to students enrolled in 16 or more credit hours.
** Please note that all tuition and fees are estimated and subject to change.
Estimated Tuition and Fees for the Spring 2021 Semester - Graduate*
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 858.10 | 1,716.20 | 3,342.10 | 3,342.10 |
Mandatory Fees | 628.50 | 810.70 | 1,041.80 | 1,139.30 |
Validate ID | 18.00 | 18.00 | 18.00 | 18.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 |
Estimated Tuition & Fees ** | $1,554.60 | $2,644.90 | $4,551.40 | $4,699.40 |
Non-Resident Fees | - | 3,120.00 | 6,238.80 | 6,238.80 |
Estimated Non-Resident Tuition & Fees** | $1,554.60 | $5,764.90 | $10,790.70 | $10,938.20 |
*Additional course and program specific fees may apply.
** Please note that all tuition and fees are estimated and subject to change.
Estimated Tuition and Fees for the Summer 2021 Semester - Undergraduate*
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 722.15 | 1,444.30 | 2,166.45 | 2,888.60 |
Mandatory Fees | 453.70 | 656.23 | 858.63 | 1,060.78 |
Validate ID | 9.00 | 9.00 | 9.00 | 9.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 |
Summer Online Savings** | -$300.00 | -$300.00 | -$300.00 | -$300.00 |
Summer Waiver Student Assessed Fees** | -$130.25 | -$130.25 | -$130.25 | -$130.25 |
Estimated Tuition & Fees ** | $804.60 | $1,779.28 | $2,753.83 | $3,828.13 |
Non-Resident Fees | - | - | 4,680.00 | 6,238.80 |
Summer Waiver Non-Resident Fees** | -4,680.00 | -6,238.80 | ||
Estimated Non-Resident Tuition & Fees*** | $804.60 | $1,779.28 | $2,753.83 | $3,828.13 |
*Additional course and program specific fees may apply.
** Using scholarships, waivers & other methods to reduce net costs. Waivers are for Summer 2020 only.
*** Please note that all tuition and fees are estimated and subject to change.
Estimated Tuition and Fees for the Summer 2021 Semester - Graduate*
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 858.10 | 1,716.20 | 3,342.10 | 3,342.10 |
Mandatory Fees | 433.25 | 615.38 | 846.48 | 943.98 |
Validate ID | 9.00 | 9.00 | 9.00 | 9.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 |
Summer Online Savings** | -$300.00 | -$300.00 | -$300.00 | -$300.00 |
Summer Waiver Student Assessed Fees** | -$130.25 | -$130.25 | -$130.25 | -$130.25 |
Estimated Tuition & Fees ** | $921.10 | $2,018.33 | $3,917.33 | $4,064.83 |
Non-Resident Fees | - | 3,120.00 | 6,238.80 | 6,238.80 |
Summer Waiver Non-Resident Fees** | -3,120.00 | -6,238.80 | -6,238.80 | |
Estimated Non-Resident Tuition & Fees** | $921.10 | $2,018.33 | $3,917.33 | $4,064.83 |
** Please note that all tuition and fees are estimated and subject to change.